Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Davone Bess | 0 | 0 | 0 | 0 | 0 | 61 | 778 | 1 | 0 | 0 | 0 | 144.80 |
| Brent Celek | 0 | 0 | 0 | 0 | 0 | 57 | 684 | 1 | 0 | 0 | 1 | 129.40 |
| Victor Cruz | 0 | 0 | 0 | 0 | 0 | 86 | 1092 | 10 | 0 | 0 | 0 | 255.20 |
| Frank Gore | 0 | 0 | 0 | 1214 | 8 | 28 | 234 | 1 | 0 | 0 | 1 | 230.80 |
| BenJarvus Green-Ellis | 0 | 0 | 0 | 1094 | 6 | 22 | 104 | 0 | 0 | 0 | 2 | 173.80 |
| Aaron Hernandez | 0 | 0 | 0 | 5 | 0 | 51 | 483 | 5 | 0 | 0 | 0 | 129.80 |
| Darrius Heyward-Bey | 0 | 0 | 0 | 16 | 0 | 41 | 606 | 5 | 0 | 0 | 0 | 133.20 |
| Ronnie Hillman | 0 | 0 | 0 | 330 | 1 | 10 | 62 | 0 | 0 | 0 | 1 | 53.20 |
| James Jones | 0 | 0 | 0 | 0 | 0 | 64 | 784 | 14 | 0 | 0 | 0 | 226.40 |
| Andrew Luck | 4374 | 23 | 18 | 255 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 366.20 |
| LeSean McCoy | 0 | 0 | 0 | 840 | 2 | 54 | 373 | 3 | 0 | 0 | 3 | 199.30 |
| Philip Rivers | 3606 | 26 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 296.30 |
| Steve Smith | 0 | 0 | 0 | 27 | 0 | 73 | 1174 | 4 | 0 | 0 | 1 | 215.10 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Justin Tucker | 0 | 8 | 8 | 10 | 4 | 42 | 150.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Denver | 275 | 52.0 | 2 | 16 | 8 | 6 | 1 | 2 | 184.00 |
| New England | 329 | 37.0 | 1 | 20 | 21 | 5 | 0 | 2 | 179.00 |