Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Scott Chandler | 0 | 0 | 0 | 0 | 0 | 43 | 571 | 6 | 0 | 0 | 1 | 134.10 |
| Rob Gronkowski | 0 | 0 | 0 | 0 | 0 | 55 | 790 | 11 | 0 | 0 | 1 | 198.00 |
| Jeremy Maclin | 0 | 0 | 0 | 0 | 0 | 69 | 857 | 7 | 0 | 0 | 1 | 194.70 |
| Brandon Marshall | 0 | 0 | 0 | -2 | 0 | 118 | 1508 | 11 | 0 | 0 | 0 | 334.60 |
| Dennis Pitta | 0 | 0 | 0 | 0 | 0 | 61 | 669 | 7 | 0 | 0 | 0 | 169.90 |
| Tony Romo | 4903 | 28 | 19 | 49 | 1 | 1 | -1 | 0 | 0 | 2 | 3 | 384.95 |
| Jonathan Stewart | 0 | 0 | 0 | 336 | 1 | 17 | 157 | 1 | 0 | 0 | 0 | 78.30 |
| Brandon Stokley | 0 | 0 | 0 | 0 | 0 | 45 | 544 | 5 | 0 | 0 | 0 | 129.40 |
| Demaryius Thomas | 0 | 0 | 0 | 0 | 0 | 94 | 1434 | 10 | 0 | 0 | 3 | 291.40 |
| Mike Tolbert | 0 | 0 | 0 | 183 | 7 | 27 | 268 | 0 | 0 | 0 | 0 | 114.10 |
| DeAngelo Williams | 0 | 0 | 0 | 737 | 5 | 13 | 187 | 2 | 0 | 0 | 2 | 143.40 |
| Mike Williams | 28 | 0 | 0 | 0 | 0 | 63 | 996 | 9 | 0 | 0 | 0 | 218.00 |
| Danny Woodhead | 0 | 0 | 0 | 301 | 4 | 40 | 446 | 3 | 0 | 0 | 0 | 156.70 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| David Akers | 1 | 8 | 11 | 7 | 2 | 44 | 142.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Cincinnati | 296 | 51.0 | 0 | 14 | 16 | 3 | 1 | 1 | 165.00 |
| Green Bay | 336 | 47.0 | 0 | 18 | 5 | 3 | 1 | 1 | 128.00 |