Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Vick Ballard | 0 | 0 | 0 | 814 | 2 | 17 | 152 | 1 | 0 | 0 | 0 | 131.60 |
| Martellus Bennett | 0 | 0 | 0 | 0 | 0 | 55 | 626 | 5 | 0 | 0 | 0 | 147.60 |
| Reggie Bush | 0 | 0 | 0 | 986 | 6 | 35 | 292 | 2 | 0 | 0 | 2 | 206.80 |
| Josh Gordon | 0 | 0 | 0 | 0 | 0 | 50 | 805 | 5 | 0 | 0 | 1 | 158.50 |
| Andre Johnson | 0 | 0 | 0 | 0 | 0 | 112 | 1598 | 4 | 0 | 0 | 0 | 295.80 |
| Colin Kaepernick | 1814 | 10 | 3 | 415 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 212.20 |
| Peyton Manning | 4659 | 37 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 431.55 |
| Ray Rice | 0 | 0 | 0 | 1143 | 9 | 61 | 478 | 1 | 0 | 0 | 0 | 283.10 |
| Ben Roethlisberger | 3265 | 26 | 8 | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 308.45 |
| Jacob Tamme | 0 | 0 | 0 | 0 | 0 | 52 | 555 | 2 | 0 | 0 | 0 | 119.50 |
| Reggie Wayne | 0 | 0 | 0 | -5 | 0 | 106 | 1355 | 5 | 0 | 0 | 1 | 269.00 |
| Wes Welker | 0 | 0 | 0 | 20 | 0 | 118 | 1354 | 6 | 0 | 0 | 1 | 289.40 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Dan Bailey | 1 | 5 | 13 | 7 | 3 | 37 | 137.00 |
| Adam Vinatieri | 1 | 8 | 4 | 9 | 4 | 37 | 132.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Miami | 305 | 42.0 | 0 | 10 | 6 | 1 | 3 | 2 | 121.00 |
| New York | 332 | 33.0 | 0 | 21 | 14 | 2 | 0 | 1 | 138.00 |