Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Ahmad Bradshaw | 0 | 0 | 0 | 1015 | 6 | 23 | 245 | 0 | 0 | 0 | 3 | 179.00 |
| Antonio Brown | 0 | 0 | 1 | 24 | 0 | 66 | 787 | 5 | 0 | 0 | 2 | 171.10 |
| Brent Celek | 0 | 0 | 0 | 0 | 0 | 57 | 684 | 1 | 0 | 0 | 1 | 129.40 |
| Jamaal Charles | 0 | 0 | 0 | 1509 | 5 | 35 | 236 | 1 | 0 | 0 | 3 | 239.50 |
| Dallas Clark | 0 | 0 | 0 | 0 | 0 | 47 | 435 | 4 | 0 | 0 | 0 | 114.50 |
| BenJarvus Green-Ellis | 0 | 0 | 0 | 1094 | 6 | 22 | 104 | 0 | 0 | 0 | 2 | 173.80 |
| Robert Griffin III | 3200 | 20 | 5 | 815 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 389.50 |
| Brian Hartline | 0 | 0 | 0 | 0 | 0 | 74 | 1083 | 1 | 0 | 0 | 1 | 186.30 |
| Ronnie Hillman | 0 | 0 | 0 | 330 | 1 | 10 | 62 | 0 | 0 | 0 | 1 | 53.20 |
| Andre Johnson | 0 | 0 | 0 | 0 | 0 | 112 | 1598 | 4 | 0 | 0 | 0 | 295.80 |
| Calvin Johnson | 0 | 0 | 0 | 0 | 0 | 122 | 1964 | 5 | 0 | 0 | 3 | 342.40 |
| Tony Romo | 4903 | 28 | 19 | 49 | 1 | 1 | -1 | 0 | 0 | 2 | 3 | 384.95 |
| Brandon Stokley | 0 | 0 | 0 | 0 | 0 | 45 | 544 | 5 | 0 | 0 | 0 | 129.40 |
| Nate Washington | 0 | 0 | 0 | 0 | 0 | 46 | 746 | 4 | 0 | 0 | 0 | 144.60 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Nick Novak | 1 | 5 | 6 | 4 | 2 | 33 | 95.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Miami | 305 | 42.0 | 0 | 10 | 6 | 1 | 3 | 2 | 121.00 |