Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Davone Bess | 0 | 0 | 0 | 0 | 0 | 61 | 778 | 1 | 0 | 0 | 0 | 144.80 |
| Matt Forte | 0 | 0 | 0 | 1094 | 5 | 44 | 340 | 1 | 0 | 0 | 1 | 221.40 |
| Toby Gerhart | 0 | 0 | 0 | 169 | 1 | 20 | 155 | 0 | 0 | 0 | 2 | 54.40 |
| Percy Harvin | 0 | 0 | 0 | 96 | 1 | 62 | 677 | 3 | 1 | 0 | 1 | 167.30 |
| Matt Hasselbeck | 1367 | 7 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 104.15 |
| DeSean Jackson | 0 | 0 | 0 | -7 | 0 | 45 | 700 | 2 | 0 | 0 | 0 | 126.30 |
| Chris Johnson | 0 | 0 | 0 | 1243 | 6 | 36 | 232 | 0 | 0 | 0 | 4 | 211.50 |
| Brandon Lloyd | 0 | 0 | 0 | 0 | 0 | 74 | 911 | 4 | 0 | 0 | 0 | 195.10 |
| Doug Martin | 0 | 0 | 0 | 1454 | 11 | 49 | 472 | 1 | 0 | 0 | 1 | 311.60 |
| Greg Olsen | 0 | 0 | 0 | 0 | 0 | 69 | 843 | 5 | 0 | 0 | 0 | 183.30 |
| Brandon Pettigrew | 0 | 0 | 0 | 0 | 0 | 59 | 567 | 3 | 0 | 0 | 2 | 129.70 |
| Matt Ryan | 4719 | 32 | 14 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 416.05 |
| Ben Tate | 0 | 0 | 0 | 279 | 2 | 11 | 49 | 0 | 0 | 0 | 1 | 53.80 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Matt Bryant | 1 | 8 | 10 | 10 | 4 | 44 | 161.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Buffalo | 423 | 36.0 | 1 | 12 | 9 | 1 | 5 | 3 | 101.00 |
| Seattle | 231 | 36.0 | 0 | 18 | 13 | 5 | 2 | 1 | 186.00 |