Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Donald Brown | 0 | 0 | 0 | 417 | 1 | 9 | 93 | 0 | 0 | 1 | 0 | 68.00 |
| Marques Colston | 0 | 0 | 0 | 0 | 0 | 83 | 1154 | 10 | 0 | 0 | 2 | 254.40 |
| Andrew Hawkins | 0 | 0 | 0 | 30 | 0 | 51 | 533 | 4 | 0 | 0 | 0 | 131.30 |
| Peyton Hillis | 0 | 0 | 0 | 309 | 1 | 10 | 62 | 0 | 0 | 0 | 2 | 49.10 |
| Mark Ingram | 0 | 0 | 0 | 602 | 5 | 6 | 29 | 0 | 0 | 0 | 0 | 99.10 |
| Alshon Jeffery | 0 | 0 | 0 | 0 | 0 | 24 | 367 | 3 | 0 | 0 | 0 | 78.70 |
| Jeremy Kerley | 42 | 0 | 0 | 8 | 0 | 56 | 827 | 2 | 1 | 0 | 3 | 153.60 |
| Ryan Mathews | 0 | 0 | 0 | 707 | 1 | 39 | 252 | 0 | 0 | 0 | 2 | 136.90 |
| Jordy Nelson | 0 | 0 | 0 | 0 | 0 | 49 | 745 | 7 | 0 | 1 | 0 | 167.50 |
| Cam Newton | 3869 | 19 | 12 | 741 | 8 | 0 | 6 | 0 | 0 | 0 | 3 | 400.15 |
| Matt Schaub | 4008 | 22 | 12 | -9 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 307.90 |
| Jacob Tamme | 0 | 0 | 0 | 0 | 0 | 52 | 555 | 2 | 0 | 0 | 0 | 119.50 |
| Jason Witten | 0 | 0 | 0 | 0 | 0 | 110 | 1039 | 3 | 0 | 0 | 0 | 231.90 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Lawrence Tynes | 0 | 11 | 14 | 7 | 1 | 46 | 154.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| San Diego | 332 | 38.0 | 1 | 14 | 14 | 7 | 1 | 2 | 165.00 |
| Tampa Bay | 370 | 27.0 | 0 | 18 | 8 | 4 | 3 | 0 | 111.00 |