Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Jermichael Finley | 0 | 0 | 0 | 0 | 0 | 61 | 667 | 2 | 0 | 0 | 1 | 137.70 |
| A.J. Green | 0 | 0 | 0 | 38 | 0 | 97 | 1350 | 11 | 0 | 0 | 1 | 299.80 |
| Jermaine Gresham | 0 | 0 | 0 | 0 | 0 | 64 | 737 | 5 | 0 | 0 | 1 | 165.70 |
| Robert Griffin III | 3200 | 20 | 5 | 815 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 389.50 |
| Mark Ingram | 0 | 0 | 0 | 602 | 5 | 6 | 29 | 0 | 0 | 0 | 0 | 99.10 |
| Chris Johnson | 0 | 0 | 0 | 1243 | 6 | 36 | 232 | 0 | 0 | 0 | 4 | 211.50 |
| Mikel Leshoure | 0 | 0 | 0 | 798 | 9 | 34 | 214 | 0 | 0 | 0 | 3 | 183.20 |
| Eli Manning | 3948 | 26 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 324.40 |
| Denarius Moore | 0 | 0 | 0 | -5 | 0 | 51 | 741 | 7 | 0 | 0 | 0 | 166.60 |
| Alfred Morris | 0 | 0 | 0 | 1613 | 13 | 11 | 77 | 0 | 0 | 0 | 3 | 252.00 |
| Trent Richardson | 0 | 0 | 0 | 950 | 11 | 51 | 367 | 1 | 0 | 0 | 0 | 254.70 |
| Mike Wallace | 0 | 0 | 0 | 7 | 0 | 64 | 836 | 8 | 0 | 0 | 1 | 194.30 |
| Kendall Wright | 0 | 0 | 0 | 4 | 0 | 64 | 626 | 4 | 0 | 0 | 1 | 149.00 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Mason Crosby | 0 | 5 | 5 | 9 | 2 | 50 | 126.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Cincinnati | 296 | 51.0 | 0 | 14 | 16 | 3 | 1 | 1 | 165.00 |
| Pittsburgh | 290 | 37.0 | 0 | 10 | 10 | 1 | 1 | 0 | 112.00 |