Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Donnie Avery | 0 | 0 | 0 | 9 | 0 | 60 | 781 | 3 | 0 | 0 | 0 | 157.00 |
| Joique Bell | 0 | 0 | 0 | 414 | 3 | 52 | 485 | 0 | 0 | 0 | 2 | 155.90 |
| Ahmad Bradshaw | 0 | 0 | 0 | 1015 | 6 | 23 | 245 | 0 | 0 | 0 | 3 | 179.00 |
| Michael Crabtree | 0 | 0 | 0 | 8 | 0 | 85 | 1105 | 9 | 0 | 0 | 0 | 250.30 |
| Joe Flacco | 3817 | 22 | 10 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 317.05 |
| Mark Ingram | 0 | 0 | 0 | 602 | 5 | 6 | 29 | 0 | 0 | 0 | 0 | 99.10 |
| Colin Kaepernick | 1814 | 10 | 3 | 415 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 212.20 |
| Santana Moss | 0 | 0 | 0 | 14 | 0 | 41 | 573 | 8 | 0 | 0 | 1 | 145.70 |
| Cam Newton | 3869 | 19 | 12 | 741 | 8 | 0 | 6 | 0 | 0 | 0 | 3 | 400.15 |
| Greg Olsen | 0 | 0 | 0 | 0 | 0 | 69 | 843 | 5 | 0 | 0 | 0 | 183.30 |
| Cecil Shorts | 0 | 0 | 0 | -4 | 0 | 55 | 979 | 7 | 0 | 0 | 1 | 192.50 |
| Torrey Smith | 0 | 0 | 0 | 9 | 0 | 49 | 855 | 8 | 0 | 0 | 0 | 183.40 |
| Mike Wallace | 0 | 0 | 0 | 7 | 0 | 64 | 836 | 8 | 0 | 0 | 1 | 194.30 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Stephen Gostkowski | 0 | 8 | 10 | 9 | 2 | 66 | 166.00 |
| Adam Vinatieri | 1 | 8 | 4 | 9 | 4 | 37 | 132.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Green Bay | 336 | 47.0 | 0 | 18 | 5 | 3 | 1 | 1 | 128.00 |