Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Antonio Brown | 0 | 0 | 1 | 24 | 0 | 66 | 787 | 5 | 0 | 0 | 2 | 171.10 |
| Bryce Brown | 0 | 0 | 0 | 564 | 4 | 13 | 56 | 0 | 0 | 0 | 3 | 93.00 |
| Matt Forte | 0 | 0 | 0 | 1094 | 5 | 44 | 340 | 1 | 0 | 0 | 1 | 221.40 |
| Josh Freeman | 4065 | 27 | 17 | 139 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 343.15 |
| A.J. Green | 0 | 0 | 0 | 38 | 0 | 97 | 1350 | 11 | 0 | 0 | 1 | 299.80 |
| Shonn Greene | 0 | 0 | 0 | 1063 | 8 | 19 | 151 | 0 | 0 | 0 | 1 | 186.40 |
| Jermaine Gresham | 0 | 0 | 0 | 0 | 0 | 64 | 737 | 5 | 0 | 0 | 1 | 165.70 |
| Chris Johnson | 0 | 0 | 0 | 1243 | 6 | 36 | 232 | 0 | 0 | 0 | 4 | 211.50 |
| James Jones | 0 | 0 | 0 | 0 | 0 | 64 | 784 | 14 | 0 | 0 | 0 | 226.40 |
| Jeremy Kerley | 42 | 0 | 0 | 8 | 0 | 56 | 827 | 2 | 1 | 0 | 3 | 153.60 |
| LeSean McCoy | 0 | 0 | 0 | 840 | 2 | 54 | 373 | 3 | 0 | 0 | 3 | 199.30 |
| Carson Palmer | 4018 | 22 | 14 | 36 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 308.50 |
| Ben Roethlisberger | 3265 | 26 | 8 | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 308.45 |
| Jason Witten | 0 | 0 | 0 | 0 | 0 | 110 | 1039 | 3 | 0 | 0 | 0 | 231.90 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Jason Hanson | 1 | 3 | 10 | 16 | 2 | 38 | 154.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| New England | 329 | 37.0 | 1 | 20 | 21 | 5 | 0 | 2 | 179.00 |