Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Davone Bess | 0 | 0 | 0 | 0 | 0 | 61 | 778 | 1 | 0 | 0 | 0 | 144.80 |
| Kenny Britt | 0 | 0 | 0 | 0 | 0 | 45 | 589 | 4 | 0 | 1 | 1 | 127.90 |
| Robert Griffin III | 3200 | 20 | 5 | 815 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 389.50 |
| Rashard Mendenhall | 0 | 0 | 0 | 182 | 0 | 9 | 62 | 1 | 0 | 0 | 1 | 37.40 |
| Alfred Morris | 0 | 0 | 0 | 1613 | 13 | 11 | 77 | 0 | 0 | 0 | 3 | 252.00 |
| Hakeem Nicks | 0 | 0 | 0 | 0 | 0 | 53 | 692 | 3 | 0 | 0 | 0 | 140.20 |
| Brandon Pettigrew | 0 | 0 | 0 | 0 | 0 | 59 | 567 | 3 | 0 | 0 | 2 | 129.70 |
| Dennis Pitta | 0 | 0 | 0 | 0 | 0 | 61 | 669 | 7 | 0 | 0 | 0 | 169.90 |
| Trent Richardson | 0 | 0 | 0 | 950 | 11 | 51 | 367 | 1 | 0 | 0 | 0 | 254.70 |
| Tony Romo | 4903 | 28 | 19 | 49 | 1 | 1 | -1 | 0 | 0 | 2 | 3 | 384.95 |
| Mike Williams | 28 | 0 | 0 | 0 | 0 | 63 | 996 | 9 | 0 | 0 | 0 | 218.00 |
| Danny Woodhead | 0 | 0 | 0 | 301 | 4 | 40 | 446 | 3 | 0 | 0 | 0 | 156.70 |
| Kendall Wright | 0 | 0 | 0 | 4 | 0 | 64 | 626 | 4 | 0 | 0 | 1 | 149.00 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| David Akers | 1 | 8 | 11 | 7 | 2 | 44 | 142.00 |
| Shayne Graham | 1 | 8 | 11 | 7 | 4 | 45 | 153.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Pittsburgh | 290 | 37.0 | 0 | 10 | 10 | 1 | 1 | 0 | 112.00 |