Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Danny Amendola | 0 | 0 | 0 | 8 | 0 | 63 | 666 | 3 | 0 | 1 | 2 | 146.40 |
| Drew Brees | 5177 | 43 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 483.35 |
| Dez Bryant | 0 | 0 | 0 | -5 | 0 | 92 | 1382 | 12 | 0 | 1 | 2 | 299.70 |
| Michael Bush | 0 | 0 | 0 | 411 | 5 | 9 | 83 | 0 | 0 | 0 | 1 | 86.40 |
| Coby Fleener | 0 | 0 | 0 | 0 | 0 | 26 | 281 | 2 | 0 | 0 | 0 | 66.10 |
| Malcom Floyd | 0 | 0 | 0 | 0 | 0 | 56 | 814 | 5 | 0 | 0 | 0 | 167.40 |
| Antonio Gates | 0 | 0 | 0 | 0 | 0 | 49 | 538 | 7 | 0 | 0 | 0 | 144.80 |
| Darrius Heyward-Bey | 0 | 0 | 0 | 16 | 0 | 41 | 606 | 5 | 0 | 0 | 0 | 133.20 |
| Julio Jones | 0 | 0 | 0 | 30 | 0 | 79 | 1198 | 10 | 0 | 0 | 0 | 261.80 |
| Brandon Marshall | 0 | 0 | 0 | -2 | 0 | 118 | 1508 | 11 | 0 | 0 | 0 | 334.60 |
| DeAngelo Williams | 0 | 0 | 0 | 737 | 5 | 13 | 187 | 2 | 0 | 0 | 2 | 143.40 |
| David Wilson | 0 | 0 | 0 | 358 | 4 | 4 | 34 | 1 | 1 | 0 | 1 | 77.20 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Rob Bironas | 0 | 6 | 13 | 5 | 1 | 35 | 117.00 |
| Shaun Suisham | 0 | 7 | 8 | 12 | 1 | 34 | 131.90 |
| Justin Tucker | 0 | 8 | 8 | 10 | 4 | 42 | 150.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| New York | 332 | 33.0 | 0 | 21 | 14 | 2 | 0 | 1 | 138.00 |