Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Dwayne Bowe | 0 | 0 | 0 | 0 | 0 | 801 | 3 | 0 | 0 | 1 | 45 |
| Peyton Manning | 4659 | 37 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 297 |
| Pierre Thomas | 0 | 0 | 0 | 473 | 1 | 354 | 1 | 0 | 0 | 0 | 35 |
| Dustin Keller | 0 | 0 | 0 | 0 | 0 | 317 | 2 | 0 | 0 | 0 | 20 |
| Russell Wilson | 3118 | 26 | 10 | 489 | 4 | 0 | 0 | 0 | 0 | 3 | 234 |
| Robert Griffin III | 3200 | 20 | 5 | 815 | 7 | 0 | 0 | 0 | 0 | 2 | 240 |
| Santana Moss | 0 | 0 | 0 | 14 | 0 | 573 | 8 | 0 | 0 | 1 | 63 |
| Mike Wallace | 0 | 0 | 0 | 7 | 0 | 836 | 8 | 0 | 0 | 1 | 71 |
| Reggie Wayne | 0 | 0 | 0 | -5 | 0 | 1355 | 5 | 0 | 0 | 1 | 75 |
| Julio Jones | 0 | 0 | 0 | 30 | 0 | 1198 | 10 | 0 | 0 | 0 | 99 |
| Michael Turner | 0 | 0 | 0 | 800 | 10 | 128 | 1 | 0 | 0 | 1 | 92 |
| Adrian Peterson | 0 | 0 | 0 | 2097 | 12 | 217 | 1 | 0 | 1 | 2 | 158 |
| Jermaine Gresham | 0 | 0 | 0 | 0 | 0 | 737 | 5 | 0 | 0 | 1 | 50 |
| Drew Brees | 5177 | 43 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 338 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Alex Henery | 0 | 8 | 8 | 11 | 0 | 25 | 106 |
Tackles |
Turnovers |
TD |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|
Player | ||||||||
| Pittsburgh | 290 | 37.0 | 0 | 10 | 10 | 1 | 0 | 63 |