Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Brandon Marshall | 0 | 0 | 0 | -2 | 0 | 1508 | 11 | 0 | 0 | 0 | 134 |
| Rob Gronkowski | 0 | 0 | 0 | 0 | 0 | 790 | 11 | 0 | 0 | 1 | 99 |
| Sidney Rice | 25 | 0 | 0 | 6 | 0 | 748 | 7 | 0 | 0 | 0 | 59 |
| Scott Chandler | 0 | 0 | 0 | 0 | 0 | 571 | 6 | 0 | 0 | 1 | 52 |
| Andre Johnson | 0 | 0 | 0 | 0 | 0 | 1598 | 4 | 0 | 0 | 0 | 92 |
| Brandon Myers | 0 | 0 | 0 | 0 | 0 | 806 | 4 | 0 | 0 | 0 | 58 |
| DeSean Jackson | 0 | 0 | 0 | -7 | 0 | 700 | 2 | 0 | 0 | 0 | 63 |
| Eli Manning | 3948 | 26 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 208 |
| Andre Brown | 0 | 0 | 0 | 385 | 8 | 86 | 0 | 0 | 1 | 0 | 50 |
| Shonn Greene | 0 | 0 | 0 | 1063 | 8 | 151 | 0 | 0 | 0 | 1 | 98 |
| Chris Johnson | 0 | 0 | 0 | 1243 | 6 | 232 | 0 | 0 | 0 | 4 | 49 |
| Matt Schaub | 4008 | 22 | 12 | -9 | 0 | -6 | 0 | 0 | 0 | 0 | 205 |
| LaRod Stephens-Howling | 0 | 0 | 0 | 356 | 4 | 106 | 0 | 0 | 0 | 0 | 24 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Stephen Gostkowski | 0 | 8 | 10 | 9 | 2 | 66 | 153 |
Tackles |
Turnovers |
TD |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|
Player | ||||||||
| Houston | 329 | 44.0 | 1 | 15 | 14 | 5 | 0 | 105 |