Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Joe Flacco | 3817 | 22 | 10 | 22 | 3 | 0 | 0 | 0 | 1 | 4 | 223 |
| A.J. Green | 0 | 0 | 0 | 38 | 0 | 1350 | 11 | 0 | 0 | 1 | 99 |
| Steven Jackson | 0 | 0 | 0 | 1042 | 4 | 321 | 0 | 0 | 1 | 0 | 77 |
| Jeremy Kerley | 42 | 0 | 0 | 8 | 0 | 827 | 2 | 1 | 0 | 3 | 32 |
| Marshawn Lynch | 0 | 0 | 0 | 1590 | 11 | 196 | 1 | 0 | 0 | 2 | 121 |
| LeSean McCoy | 0 | 0 | 0 | 840 | 2 | 373 | 3 | 0 | 0 | 3 | 112 |
| Alfred Morris | 0 | 0 | 0 | 1613 | 13 | 77 | 0 | 0 | 0 | 3 | 126 |
| Tony Romo | 4903 | 28 | 19 | 49 | 1 | -1 | 0 | 0 | 2 | 3 | 258 |
| Steve Smith | 0 | 0 | 0 | 27 | 0 | 1174 | 4 | 0 | 0 | 1 | 91 |
| Torrey Smith | 0 | 0 | 0 | 9 | 0 | 855 | 8 | 0 | 0 | 0 | 82 |
| DeAngelo Williams | 0 | 0 | 0 | 737 | 5 | 187 | 2 | 0 | 0 | 2 | 40 |
| Mike Williams | 28 | 0 | 0 | 0 | 0 | 996 | 9 | 0 | 0 | 0 | 54 |
| Jason Witten | 0 | 0 | 0 | 0 | 0 | 1039 | 3 | 0 | 0 | 0 | 18 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Lawrence Tynes | 0 | 11 | 14 | 7 | 1 | 46 | 145 |
| Blair Walsh | 0 | 10 | 8 | 7 | 10 | 36 | 141 |
Tackles |
Turnovers |
TD |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|
Player | ||||||||
| Baltimore | 324 | 37.0 | 0 | 13 | 12 | 2 | 3 | 92 |