Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Sam Bradford | 3702 | 21 | 13 | 127 | 1 | 0 | 0 | 0 | 4 | 1 | 177 |
| Dez Bryant | 0 | 0 | 0 | -5 | 0 | 1382 | 12 | 0 | 1 | 2 | 123 |
| Eric Decker | 0 | 0 | 0 | 0 | 0 | 1064 | 13 | 0 | 0 | 0 | 112 |
| Pierre Garcon | 0 | 0 | 0 | 9 | 0 | 633 | 4 | 0 | 0 | 0 | 98 |
| Tony Gonzalez | 0 | 0 | 0 | 0 | 0 | 930 | 8 | 0 | 0 | 0 | 82 |
| BenJarvus Green-Ellis | 0 | 0 | 0 | 1094 | 6 | 104 | 0 | 0 | 0 | 2 | 85 |
| Doug Martin | 0 | 0 | 0 | 1454 | 11 | 472 | 1 | 0 | 0 | 1 | 122 |
| Lance Moore | 0 | 0 | 0 | 0 | 0 | 1041 | 6 | 0 | 0 | 0 | 104 |
| Knowshon Moreno | 0 | 0 | 0 | 525 | 4 | 167 | 0 | 0 | 0 | 1 | 23 |
| Jordy Nelson | 0 | 0 | 0 | 0 | 0 | 745 | 7 | 0 | 1 | 0 | 78 |
| Trent Richardson | 0 | 0 | 0 | 950 | 11 | 367 | 1 | 0 | 0 | 0 | 89 |
| Stevan Ridley | 0 | 0 | 0 | 1263 | 12 | 51 | 0 | 0 | 0 | 2 | 172 |
| Aaron Rodgers | 4295 | 39 | 8 | 259 | 2 | -1 | 0 | 0 | 1 | 4 | 355 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Shayne Graham | 1 | 8 | 11 | 7 | 4 | 45 | 138 |
Tackles |
Turnovers |
TD |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|
Player | ||||||||
| New York | 349 | 30.0 | 1 | 11 | 12 | 3 | 2 | 85 |
| San Diego | 332 | 38.0 | 1 | 14 | 14 | 7 | 2 | 122 |