Passing |
Rushing |
Receiving |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| LeGarrette Blount | 0 | 0 | 0 | 781 | 5 | 15 | 148 | 0 | 0 | 3 | 60.00 |
| Arian Foster | 0 | 0 | 0 | 1224 | 10 | 53 | 617 | 2 | 0 | 3 | 95.50 |
| Percy Harvin | 0 | 0 | 0 | 345 | 2 | 87 | 967 | 6 | 0 | 2 | 126.90 |
| Greg Jennings | 0 | 0 | 0 | 0 | 0 | 67 | 949 | 9 | 0 | 0 | 238.80 |
| Felix Jones | 0 | 0 | 0 | 575 | 1 | 33 | 221 | 0 | 0 | 2 | 132.70 |
| Marshawn Lynch | 0 | 0 | 0 | 1204 | 12 | 28 | 212 | 1 | 0 | 2 | 169.90 |
| Eli Manning | 4933 | 29 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 409.13 |
| Peyton Manning | - | - | - | - | - | - | - | - | - | - | 0.00 |
| Rashard Mendenhall | 0 | 0 | 0 | 928 | 9 | 18 | 154 | 0 | 0 | 1 | 138.50 |
| Brandon Pettigrew | 0 | 0 | 0 | 0 | 0 | 83 | 777 | 5 | 0 | 0 | 168.40 |
| Laurent Robinson | 0 | 0 | 0 | 0 | 0 | 54 | 858 | 11 | 0 | 0 | 93.00 |
| Ben Tate | 0 | 0 | 0 | 942 | 4 | 13 | 98 | 0 | 0 | 3 | 224.70 |
| Roddy White | 0 | 0 | 0 | 0 | 0 | 100 | 1296 | 8 | 0 | 0 | 201.70 |
| Kellen Winslow | 0 | 0 | 0 | 0 | 0 | 75 | 763 | 2 | 2 | 1 | 164.70 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| John Kasay | 0 | 11 | 10 | 5 | 2 | 63 | 156.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Chicago | 315 | 33.0 | 1 | 20 | 11 | 6 | 3 | 3 | 254.00 |