Passing |
Rushing |
Receiving |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Steve Breaston | 0 | 0 | 0 | 25 | 0 | 61 | 785 | 2 | 0 | 0 | 86.70 |
| Drew Brees | 5476 | 46 | 14 | 86 | 1 | 0 | 0 | 0 | 2 | 1 | 726.97 |
| Santonio Holmes | 0 | 0 | 0 | 27 | 0 | 51 | 654 | 8 | 0 | 1 | 191.50 |
| Steven Jackson | 0 | 0 | 0 | 1145 | 5 | 42 | 333 | 1 | 0 | 1 | 151.20 |
| Stevie Johnson | 0 | 0 | 0 | 0 | 0 | 76 | 1004 | 7 | 0 | 0 | 192.20 |
| Brandon Lloyd | 0 | 0 | 0 | 0 | 0 | 70 | 966 | 5 | 0 | 0 | 216.30 |
| LeSean McCoy | 0 | 0 | 0 | 1309 | 17 | 48 | 315 | 3 | 0 | 1 | 375.90 |
| Willis McGahee | 0 | 0 | 0 | 1199 | 4 | 12 | 51 | 1 | 1 | 3 | 94.50 |
| Santana Moss | 0 | 0 | 0 | 0 | 0 | 46 | 584 | 4 | 0 | 0 | 176.20 |
| Carson Palmer | 2753 | 13 | 16 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 41.00 |
| Demaryius Thomas | 0 | 0 | 0 | 5 | 0 | 32 | 551 | 4 | 0 | 0 | 40.00 |
| Pierre Thomas | 0 | 0 | 0 | 562 | 5 | 50 | 425 | 1 | 0 | 1 | 175.60 |
| Ricky Williams | 0 | 0 | 0 | 444 | 2 | 13 | 83 | 0 | 0 | 2 | 130.40 |
| Jason Witten | 0 | 0 | 0 | 0 | 0 | 79 | 942 | 5 | 0 | 0 | 256.50 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| David Akers | 2 | 16 | 13 | 6 | 7 | 34 | 190.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Green Bay | 355 | 29.0 | 0 | 31 | 7 | 5 | 0 | 2 | 220.00 |