Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Roddy White | 0 | 0 | 0 | 0 | 0 | 100 | 1296 | 8 | 0 | 0 | 0 | 277.60 |
| Jimmy Graham | 0 | 0 | 0 | 0 | 0 | 99 | 1310 | 11 | 0 | 0 | 1 | 294.00 |
| Aaron Hernandez | 0 | 0 | 0 | 45 | 0 | 79 | 910 | 7 | 0 | 0 | 1 | 214.50 |
| A.J. Green | 0 | 0 | 0 | 53 | 0 | 65 | 1057 | 7 | 0 | 0 | 0 | 218.00 |
| Ed Dickson | 0 | 0 | 0 | 0 | 0 | 54 | 528 | 5 | 0 | 0 | 0 | 136.80 |
| Laurent Robinson | 0 | 0 | 0 | 0 | 0 | 54 | 858 | 11 | 0 | 0 | 0 | 205.80 |
| Ahmad Bradshaw | 0 | 0 | 0 | 659 | 9 | 34 | 267 | 2 | 0 | 1 | 1 | 192.60 |
| Andre Johnson | 0 | 0 | 0 | 8 | 0 | 33 | 492 | 2 | 0 | 0 | 0 | 95.00 |
| Jahvid Best | 0 | 0 | 0 | 390 | 2 | 27 | 287 | 1 | 0 | 0 | 0 | 112.70 |
| DeMarco Murray | 0 | 0 | 0 | 897 | 2 | 26 | 183 | 0 | 0 | 0 | 0 | 146.00 |
| Ben Tate | 0 | 0 | 0 | 942 | 4 | 13 | 98 | 0 | 0 | 0 | 3 | 135.00 |
| BenJarvus Green-Ellis | 0 | 0 | 0 | 667 | 11 | 9 | 159 | 0 | 0 | 0 | 0 | 157.60 |
| Matt Moore | 2497 | 16 | 9 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 209.35 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Nick Novak | 0 | 11 | 4 | 8 | 4 | 41 | 138.00 |
| John Kasay | 0 | 11 | 10 | 5 | 2 | 63 | 156.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Green Bay | 355 | 29.0 | 0 | 31 | 7 | 5 | 0 | 2 | 150.00 |