Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Marshawn Lynch | 0 | 0 | 0 | 1204 | 12 | 28 | 212 | 1 | 0 | 0 | 2 | 243.60 |
| Cedric Benson | 0 | 0 | 0 | 1067 | 6 | 15 | 82 | 0 | 0 | 0 | 2 | 161.90 |
| Beanie Wells | 0 | 0 | 0 | 1047 | 10 | 10 | 52 | 0 | 0 | 0 | 2 | 175.90 |
| Pierre Thomas | 0 | 0 | 0 | 562 | 5 | 50 | 425 | 1 | 0 | 0 | 1 | 182.70 |
| Montario Hardesty | 0 | 0 | 0 | 266 | 0 | 14 | 122 | 0 | 0 | 0 | 0 | 52.80 |
| Aaron Rodgers | 4643 | 45 | 6 | 257 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 533.85 |
| Antonio Brown | 0 | 0 | 0 | 41 | 0 | 69 | 1108 | 2 | 1 | 0 | 0 | 201.90 |
| Calvin Johnson | 0 | 0 | 0 | 11 | 0 | 96 | 1681 | 16 | 0 | 0 | 1 | 359.20 |
| Mike Williams | 0 | 0 | 0 | 3 | 0 | 65 | 771 | 3 | 0 | 0 | 2 | 156.40 |
| Eric Decker | 0 | 0 | 0 | 1 | 0 | 44 | 612 | 8 | 1 | 0 | 1 | 157.30 |
| Johnny Knox | 0 | 0 | 0 | 0 | 0 | 37 | 727 | 2 | 0 | 0 | 1 | 119.70 |
| Santana Moss | 0 | 0 | 0 | 0 | 0 | 46 | 584 | 4 | 0 | 0 | 0 | 128.40 |
| Kellen Winslow | 0 | 0 | 0 | 0 | 0 | 75 | 763 | 2 | 0 | 2 | 1 | 165.30 |
| Damian Williams | 0 | 0 | 0 | 0 | 0 | 45 | 592 | 5 | 0 | 0 | 0 | 134.20 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Sebastian Janikowski | 1 | 8 | 5 | 10 | 7 | 36 | 153.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Dallas | 327 | 42.0 | 0 | 15 | 10 | 1 | 2 | 0 | 117.00 |