Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Marion Barber | 0 | 0 | 0 | 422 | 6 | 5 | 50 | 0 | 0 | 0 | 1 | 86.20 |
| Jermichael Finley | 0 | 0 | 0 | 0 | 0 | 55 | 767 | 8 | 0 | 0 | 0 | 179.70 |
| Matt Forte | 0 | 0 | 0 | 997 | 3 | 52 | 490 | 1 | 0 | 0 | 2 | 220.70 |
| Jabar Gaffney | 0 | 0 | 0 | 0 | 0 | 68 | 947 | 5 | 0 | 0 | 1 | 190.70 |
| Frank Gore | 0 | 0 | 0 | 1211 | 8 | 17 | 114 | 0 | 0 | 0 | 2 | 193.50 |
| Percy Harvin | 0 | 0 | 0 | 345 | 2 | 87 | 967 | 6 | 1 | 0 | 2 | 268.20 |
| Stevie Johnson | 0 | 0 | 0 | 0 | 0 | 76 | 1004 | 7 | 0 | 0 | 0 | 218.40 |
| Cam Newton | 4051 | 21 | 17 | 706 | 14 | 1 | 27 | 0 | 0 | 2 | 2 | 452.85 |
| Adrian Peterson | 0 | 0 | 0 | 970 | 12 | 18 | 139 | 1 | 0 | 0 | 0 | 206.90 |
| Brandon Pettigrew | 0 | 0 | 0 | 0 | 0 | 83 | 777 | 5 | 0 | 0 | 0 | 190.70 |
| Ben Roethlisberger | 4077 | 21 | 14 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 298.85 |
| Kevin Smith | 0 | 0 | 0 | 356 | 4 | 22 | 179 | 3 | 0 | 0 | 1 | 115.50 |
| James Starks | 0 | 0 | 0 | 578 | 1 | 29 | 216 | 0 | 0 | 0 | 1 | 112.40 |
| Tim Tebow | 1729 | 12 | 6 | 660 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 240.45 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Jason Hanson | 0 | 9 | 8 | 2 | 5 | 54 | 138.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Tennessee | 299 | 28.0 | 0 | 11 | 12 | 2 | 2 | 2 | 121.00 |