Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Marion Barber | 0 | 0 | 0 | 422 | 6 | 5 | 50 | 0 | 0 | 0 | 1 | 86.20 |
| LeGarrette Blount | 0 | 0 | 0 | 781 | 5 | 15 | 148 | 0 | 0 | 0 | 3 | 131.90 |
| Anquan Boldin | 0 | 0 | 0 | 0 | 0 | 57 | 887 | 3 | 0 | 0 | 0 | 163.70 |
| Victor Cruz | 0 | 0 | 0 | 3 | 0 | 82 | 1536 | 9 | 0 | 0 | 1 | 287.90 |
| Larry Fitzgerald | 0 | 0 | 0 | 0 | 0 | 80 | 1411 | 8 | 0 | 0 | 0 | 269.10 |
| Rob Gronkowski | 0 | 0 | 0 | 2 | 1 | 90 | 1327 | 17 | 0 | 0 | 0 | 330.90 |
| Roy Helu | 0 | 0 | 0 | 640 | 2 | 49 | 379 | 1 | 0 | 0 | 2 | 164.90 |
| Kendall Hunter | 0 | 0 | 0 | 473 | 2 | 16 | 195 | 0 | 0 | 0 | 0 | 94.80 |
| Andre Johnson | 0 | 0 | 0 | 8 | 0 | 33 | 492 | 2 | 0 | 0 | 0 | 95.00 |
| Dexter McCluster | 0 | 0 | 0 | 516 | 1 | 46 | 328 | 1 | 0 | 0 | 3 | 136.40 |
| Cam Newton | 4051 | 21 | 17 | 706 | 14 | 1 | 27 | 0 | 0 | 2 | 2 | 452.85 |
| Laurent Robinson | 0 | 0 | 0 | 0 | 0 | 54 | 858 | 11 | 0 | 0 | 0 | 205.80 |
| Ben Roethlisberger | 4077 | 21 | 14 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 298.85 |
| Tim Tebow | 1729 | 12 | 6 | 660 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 240.45 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Mason Crosby | 1 | 4 | 14 | 3 | 2 | 68 | 147.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| New York | 319 | 35.0 | 3 | 19 | 12 | 3 | 1 | 1 | 152.00 |