Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Earl Bennett | 0 | 0 | 0 | 0 | 0 | 24 | 381 | 1 | 0 | 0 | 1 | 66.10 |
| Davone Bess | 0 | 0 | 0 | 9 | 0 | 51 | 537 | 3 | 0 | 0 | 2 | 119.60 |
| Dez Bryant | 0 | 0 | 0 | 5 | 0 | 63 | 928 | 9 | 0 | 0 | 1 | 208.30 |
| Brent Celek | 0 | 0 | 0 | 0 | 0 | 62 | 811 | 5 | 0 | 0 | 0 | 173.10 |
| Malcom Floyd | 0 | 0 | 0 | 0 | 0 | 43 | 856 | 5 | 0 | 0 | 0 | 158.60 |
| Jimmy Graham | 0 | 0 | 0 | 0 | 0 | 99 | 1310 | 11 | 0 | 0 | 1 | 294.00 |
| Shonn Greene | 0 | 0 | 0 | 1054 | 6 | 30 | 211 | 0 | 0 | 0 | 0 | 192.50 |
| Brandon Jacobs | 0 | 0 | 0 | 571 | 7 | 15 | 128 | 1 | 0 | 1 | 0 | 134.90 |
| Kyle Orton | 1758 | 9 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 121.20 |
| Tony Romo | 4184 | 31 | 10 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 379.80 |
| Kevin Walter | 0 | 0 | 0 | 0 | 0 | 39 | 474 | 3 | 0 | 0 | 0 | 104.40 |
| Wes Welker | 0 | 0 | 0 | 30 | 0 | 122 | 1569 | 9 | 0 | 0 | 0 | 335.90 |
| Danny Woodhead | 0 | 0 | 0 | 351 | 1 | 18 | 157 | 0 | 0 | 2 | 0 | 78.80 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Sebastian Janikowski | 1 | 8 | 5 | 10 | 7 | 36 | 153.00 |
| Neil Rackers | 0 | 14 | 10 | 4 | 4 | 39 | 147.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Baltimore | 260 | 48.0 | 0 | 15 | 11 | 4 | 0 | 1 | 164.00 |