Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window


Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Football 2011

Lambeau Leap

8-5-0 | Manager: --hidden--

 
Passing
Rushing
Receiving
Return
Misc
Fumbles
 
Player
Kahlil Bell 0 0 0 0 0 337 0 133 1 45 0 0 3 1 54.25
Tom Brady 5235 39 12 32 1 109 3 0 0 0 0 0 6 2 360.30
Marques Colston 0 0 0 0 0 0 0 1143 8 0 0 0 1 1 161.30
Victor Cruz 0 0 0 0 0 3 0 1536 9 12 0 0 1 1 207.50
Toby Gerhart 0 0 0 0 0 531 1 190 3 0 0 0 1 0 99.10
Brandon Lloyd 0 0 0 0 0 0 0 966 5 0 0 0 1 0 129.60
Mario Manningham 0 0 0 0 0 0 0 523 4 0 0 0 0 0 76.30
Robert Meachem 0 0 0 0 0 18 0 620 6 0 0 0 0 0 102.80
Rashard Mendenhall 0 0 0 0 0 928 9 154 0 0 0 0 1 1 161.20
Sammy Morris 0 0 0 0 0 98 0 13 0 0 0 0 0 0 11.10
Laurent Robinson 0 0 0 0 0 0 0 858 11 0 0 0 1 0 152.80
LaDainian Tomlinson 0 0 0 1 0 280 1 449 2 0 0 0 0 0 91.65
Jason Witten 0 0 0 0 0 0 0 942 5 0 0 0 1 0 126.20
 
Field Goals Made
Field Goals Missed
PAT
 
Player
David Akers 2 16 13 6 7 0 0 1 5 2 34 0 201.31
 
 
Tackles
Turnovers
TD
Miscellaneous
 
Player
Green Bay 355 29.0 0 31 7 5 0 12 32 158.00
 
Tackles
Turnovers
TD
Misc
Return
 
Player
Brian Urlacher 84 18 0.0 0 9 3 0 2 36 1 7 0 0 0 127.10
DeMarcus Ware 48 10 19.5 0 26 0 2 1 0 0 2 0 0 0 113.00