Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Michael Bush | 0 | 0 | 0 | 977 | 7 | 37 | 418 | 1 | 0 | 0 | 1 | 222.50 |
| Brent Celek | 0 | 0 | 0 | 0 | 0 | 62 | 811 | 5 | 0 | 0 | 0 | 173.10 |
| Marques Colston | 0 | 0 | 0 | 0 | 0 | 80 | 1143 | 8 | 0 | 0 | 1 | 240.30 |
| Victor Cruz | 0 | 0 | 0 | 3 | 0 | 82 | 1536 | 9 | 0 | 0 | 1 | 287.90 |
| Andy Dalton | 3398 | 20 | 13 | 152 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 281.10 |
| Josh Freeman | 3592 | 16 | 22 | 238 | 4 | 0 | -4 | 0 | 0 | 2 | 5 | 273.00 |
| Antonio Gates | 0 | 0 | 0 | 0 | 0 | 64 | 778 | 7 | 0 | 0 | 0 | 183.80 |
| Jeremy Maclin | 0 | 0 | 0 | 1 | 0 | 63 | 859 | 5 | 0 | 0 | 1 | 177.00 |
| LeSean McCoy | 0 | 0 | 0 | 1309 | 17 | 48 | 315 | 3 | 0 | 0 | 1 | 328.40 |
| Darren McFadden | 0 | 0 | 0 | 614 | 4 | 19 | 154 | 1 | 0 | 0 | 1 | 123.80 |
| Darren Sproles | 0 | 0 | 0 | 603 | 2 | 86 | 710 | 7 | 1 | 0 | 0 | 277.30 |
| Wes Welker | 0 | 0 | 0 | 30 | 0 | 122 | 1569 | 9 | 0 | 0 | 0 | 335.90 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Dan Bailey | 1 | 8 | 11 | 10 | 2 | 39 | 149.00 |
| John Kasay | 0 | 11 | 10 | 5 | 2 | 63 | 156.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Cincinnati | 317 | 45.0 | 1 | 10 | 12 | 3 | 1 | 1 | 132.00 |
| Denver | 358 | 41.0 | 0 | 9 | 9 | 3 | 0 | 2 | 117.00 |