Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Anquan Boldin | 0 | 0 | 0 | 0 | 0 | 57 | 887 | 3 | 0 | 0 | 0 | 163.70 |
| Drew Brees | 5476 | 46 | 14 | 86 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 538.40 |
| Jermichael Finley | 0 | 0 | 0 | 0 | 0 | 55 | 767 | 8 | 0 | 0 | 0 | 179.70 |
| Toby Gerhart | 0 | 0 | 0 | 531 | 1 | 23 | 190 | 3 | 0 | 0 | 0 | 119.10 |
| Darrius Heyward-Bey | 0 | 0 | 0 | 0 | 0 | 64 | 975 | 4 | 0 | 0 | 1 | 183.50 |
| Vincent Jackson | 0 | 0 | 0 | 51 | 0 | 60 | 1106 | 9 | 0 | 0 | 0 | 229.70 |
| Dexter McCluster | 0 | 0 | 0 | 516 | 1 | 46 | 328 | 1 | 0 | 0 | 3 | 136.40 |
| Lance Moore | 0 | 0 | 0 | 0 | 0 | 52 | 627 | 8 | 0 | 2 | 0 | 166.70 |
| David Nelson | 0 | 0 | 0 | 0 | 0 | 61 | 658 | 5 | 0 | 0 | 0 | 156.80 |
| Dennis Pitta | 0 | 0 | 0 | 0 | 0 | 40 | 405 | 3 | 0 | 0 | 0 | 98.50 |
| Torrey Smith | 0 | 0 | 0 | 39 | 0 | 50 | 841 | 7 | 0 | 0 | 0 | 180.00 |
| Michael Turner | 0 | 0 | 0 | 1340 | 11 | 17 | 168 | 0 | 0 | 0 | 2 | 229.80 |
| Titus Young | 0 | 0 | 0 | 15 | 0 | 48 | 607 | 6 | 0 | 1 | 0 | 148.20 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Jason Hanson | 0 | 9 | 8 | 2 | 5 | 54 | 138.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Detroit | 361 | 41.0 | 1 | 21 | 13 | 7 | 1 | 0 | 164.00 |
| Tennessee | 299 | 28.0 | 0 | 11 | 12 | 2 | 2 | 2 | 121.00 |