Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window


Note: You are reading this message either because you do not have a standards-compliant browser, or because you can not see our css files.
Welcome to Yahoo! Fantasy Sports: Skip to Content Skip to Section Navigation

Fantasy Football 2011

I swam with Pat

10-3-0 | Manager: --hidden--

 
Passing
Rushing
Receiving
Ret
Misc
Fum
 
Player
Jared Cook 0 0 0 0 0 49 759 3 0 0 2 138.90
Larry Fitzgerald 0 0 0 0 0 80 1411 8 0 0 0 269.10
Malcom Floyd 0 0 0 0 0 43 856 5 0 0 0 158.60
Jacoby Ford 0 0 0 31 0 19 279 1 1 0 1 60.00
Tony Gonzalez 0 0 0 0 0 80 875 7 0 0 0 209.50
Devery Henderson 0 0 0 9 0 32 503 2 0 0 0 95.20
Mark Ingram 0 0 0 474 5 11 46 0 0 0 1 91.00
Eli Manning 4933 29 16 15 1 0 0 0 0 0 4 388.15
Willis McGahee 0 0 0 1199 4 12 51 1 0 1 3 163.00
Javon Ringer 0 0 0 185 1 28 187 0 0 0 1 69.20
Aaron Rodgers 4643 45 6 257 3 0 0 0 0 0 0 533.85
C.J. Spiller 0 0 0 561 4 39 269 2 0 0 0 158.00
Mike Wallace 0 0 0 57 0 72 1193 8 0 0 1 243.00
Mike Williams 0 0 0 3 0 65 771 3 0 0 2 156.40
 
Field Goals Made
PAT
 
Player
Stephen Gostkowski 1 12 5 9 1 59 154.00
 
 
Tackles
Turnovers
TD
Misc
Ret
 
Player
New York 319 35.0 3 19 12 3 1 1 152.00