Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Brandon Lloyd | 0 | 0 | 0 | 0 | 0 | 966 | 5 | 0 | 0 | 0 | 126.60 |
| Roy Helu | 0 | 0 | 0 | 640 | 2 | 379 | 1 | 0 | 0 | 2 | 115.90 |
| BenJarvus Green-Ellis | 0 | 0 | 0 | 667 | 11 | 159 | 0 | 0 | 0 | 0 | 148.60 |
| Tim Tebow | 1729 | 12 | 6 | 660 | 6 | 0 | 0 | 0 | 2 | 6 | 205.16 |
| Owen Daniels | 0 | 0 | 0 | 0 | 0 | 677 | 3 | 0 | 0 | 0 | 85.70 |
| Nate Washington | 0 | 0 | 0 | 5 | 1 | 1023 | 7 | 0 | 0 | 0 | 150.80 |
| Antonio Gates | 0 | 0 | 0 | 0 | 0 | 778 | 7 | 0 | 0 | 0 | 119.80 |
| Laurent Robinson | 0 | 0 | 0 | 0 | 0 | 858 | 11 | 0 | 0 | 0 | 151.80 |
| Antonio Brown | 0 | 0 | 0 | 41 | 0 | 1108 | 2 | 1 | 0 | 0 | 132.90 |
| Adrian Peterson | 0 | 0 | 0 | 970 | 12 | 139 | 1 | 0 | 0 | 0 | 189.20 |
| Kahlil Bell | 0 | 0 | 0 | 337 | 0 | 133 | 1 | 0 | 0 | 1 | 51.00 |
| Drew Brees | 5476 | 46 | 14 | 86 | 1 | 0 | 0 | 0 | 2 | 1 | 405.64 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Stephen Gostkowski | 1 | 12 | 5 | 9 | 1 | 59 | 154.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Chicago | 315 | 33.0 | 1 | 20 | 11 | 6 | 3 | 3 | 181.00 |
| Cincinnati | 317 | 45.0 | 1 | 10 | 12 | 3 | 1 | 1 | 132.00 |