Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Doug Baldwin | 0 | 0 | 0 | -2 | 0 | 51 | 788 | 4 | 0 | 0 | 0 | 153.60 |
| Donald Brown | 0 | 0 | 0 | 645 | 5 | 16 | 86 | 0 | 0 | 0 | 0 | 119.10 |
| Michael Bush | 0 | 0 | 0 | 977 | 7 | 37 | 418 | 1 | 0 | 0 | 1 | 222.50 |
| Andy Dalton | 3398 | 20 | 13 | 152 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 281.10 |
| Fred Davis | 0 | 0 | 0 | 0 | 0 | 59 | 796 | 3 | 0 | 0 | 1 | 154.60 |
| Antonio Gates | 0 | 0 | 0 | 0 | 0 | 64 | 778 | 7 | 0 | 0 | 0 | 183.80 |
| Aaron Hernandez | 0 | 0 | 0 | 45 | 0 | 79 | 910 | 7 | 0 | 0 | 1 | 214.50 |
| Marshawn Lynch | 0 | 0 | 0 | 1204 | 12 | 28 | 212 | 1 | 0 | 0 | 2 | 243.60 |
| LeSean McCoy | 0 | 0 | 0 | 1309 | 17 | 48 | 315 | 3 | 0 | 0 | 1 | 328.40 |
| Philip Rivers | 4624 | 27 | 20 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 354.80 |
| Demaryius Thomas | 0 | 0 | 0 | 5 | 0 | 32 | 551 | 4 | 0 | 0 | 0 | 111.60 |
| Wes Welker | 0 | 0 | 0 | 30 | 0 | 122 | 1569 | 9 | 0 | 0 | 0 | 335.90 |
| Mike Williams | 0 | 0 | 0 | 3 | 0 | 65 | 771 | 3 | 0 | 0 | 2 | 156.40 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| David Akers | 2 | 16 | 13 | 6 | 7 | 34 | 192.70 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Arizona | 336 | 42.0 | 0 | 10 | 9 | 0 | 5 | 4 | 130.00 |
| Denver | 358 | 41.0 | 0 | 9 | 9 | 3 | 0 | 2 | 117.00 |