Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Kahlil Bell | 0 | 0 | 0 | 337 | 0 | 19 | 133 | 1 | 0 | 0 | 1 | 70.00 |
| Antonio Brown | 0 | 0 | 0 | 41 | 0 | 69 | 1108 | 2 | 1 | 0 | 0 | 201.90 |
| Reggie Bush | 0 | 0 | 0 | 1086 | 6 | 43 | 296 | 1 | 0 | 0 | 2 | 219.20 |
| Ed Dickson | 0 | 0 | 0 | 0 | 0 | 54 | 528 | 5 | 0 | 0 | 0 | 136.80 |
| Josh Freeman | 3592 | 16 | 22 | 238 | 4 | 0 | -4 | 0 | 0 | 2 | 5 | 273.00 |
| BenJarvus Green-Ellis | 0 | 0 | 0 | 667 | 11 | 9 | 159 | 0 | 0 | 0 | 0 | 157.60 |
| Rob Gronkowski | 0 | 0 | 0 | 2 | 1 | 90 | 1327 | 17 | 0 | 0 | 0 | 330.90 |
| Roy Helu | 0 | 0 | 0 | 640 | 2 | 49 | 379 | 1 | 0 | 0 | 2 | 164.90 |
| Mario Manningham | 0 | 0 | 0 | 0 | 0 | 39 | 523 | 4 | 0 | 0 | 0 | 115.30 |
| Kyle Orton | 1758 | 9 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 121.20 |
| Laurent Robinson | 0 | 0 | 0 | 0 | 0 | 54 | 858 | 11 | 0 | 0 | 0 | 205.80 |
| Kevin Smith | 0 | 0 | 0 | 356 | 4 | 22 | 179 | 3 | 0 | 0 | 1 | 115.50 |
| Mike Tolbert | 0 | 0 | 0 | 490 | 8 | 54 | 433 | 2 | 0 | 0 | 1 | 204.30 |
| Roddy White | 0 | 0 | 0 | 0 | 0 | 100 | 1296 | 8 | 0 | 0 | 0 | 277.60 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Stephen Gostkowski | 1 | 12 | 5 | 9 | 1 | 59 | 154.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Baltimore | 260 | 48.0 | 0 | 15 | 11 | 4 | 0 | 1 | 164.00 |