Passing |
Rushing |
Receiving |
Ret |
Misc |
Fumbles |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||||||||||
| Doug Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 51 | 788 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 196.60 |
| Reggie Bush | 0 | 0 | 0 | 0 | 0 | 0 | 1086 | 6 | 1 | 1 | 43 | 296 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 219.30 |
| Aaron Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 79 | 910 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 427.60 |
| Eli Manning | 4933 | 29 | 16 | 28 | 18 | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 573.20 |
| Darren McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 614 | 4 | 3 | 1 | 19 | 154 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 819.70 |
| Lance Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 627 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 84.00 |
| Cam Newton | 4051 | 21 | 17 | 35 | 9 | 4 | 706 | 14 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1337.80 |
| Torrey Smith | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 50 | 841 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 78.00 |
| Darren Sproles | 0 | 0 | 0 | 0 | 0 | 0 | 603 | 2 | 0 | 0 | 86 | 710 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 242.40 |
| Michael Turner | 0 | 0 | 0 | 0 | 0 | 0 | 1340 | 11 | 4 | 1 | 17 | 168 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 485.50 |
| Reggie Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 960 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 417.70 |
| Jason Witten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 942 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 431.50 |
Field Goals Made |
FG Miss |
PAT |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
| Mason Crosby | 1 | 4 | 14 | 3 | 2 | 0 | 1 | 68 | 1 | 142.00 |
| John Kasay | 0 | 11 | 10 | 5 | 2 | 0 | 0 | 63 | 0 | 147.00 |
Tackles |
Turnovers |
TD |
Misc |
Return |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Chicago | 315 | 33.0 | 1 | 20 | 11 | 6 | 3 | 10 | 1708 | 3 | 353.87 |
| Cincinnati | 317 | 45.0 | 1 | 10 | 12 | 3 | 1 | 7 | 1636 | 1 | 303.07 |