Passing |
Rushing |
Receiving |
Ret |
Misc |
Fumbles |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||||||||||
| Andy Dalton | 3398 | 20 | 13 | 24 | 10 | 2 | 152 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 173.85 |
| Jimmy Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 1310 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 211.70 |
| Shonn Greene | 0 | 0 | 0 | 0 | 0 | 0 | 1054 | 6 | 0 | 0 | 30 | 211 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 106.10 |
| Vincent Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 1 | 0 | 60 | 1106 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 148.70 |
| Stevie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 1004 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 200.20 |
| Heath Miller | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 51 | 631 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 105.90 |
| Adrian Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 12 | 3 | 0 | 18 | 139 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 438.80 |
| Kevin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 356 | 4 | 1 | 0 | 22 | 179 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 52.00 |
| C.J. Spiller | 0 | 0 | 0 | 0 | 0 | 0 | 561 | 4 | 0 | 0 | 39 | 269 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 89.20 |
| Tim Tebow | 1729 | 12 | 6 | 33 | 6 | 2 | 660 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 64.00 |
| Nate Washington | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 74 | 1023 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 214.90 |
| Mike Williams | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 65 | 771 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 131.50 |
Field Goals Made |
FG Miss |
PAT |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||
| David Akers | 2 | 16 | 13 | 6 | 7 | 0 | 0 | 34 | 0 | 181.00 |
| Matt Bryant | 2 | 9 | 9 | 5 | 2 | 0 | 0 | 45 | 0 | 126.00 |
Tackles |
Turnovers |
TD |
Misc |
Return |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Arizona | 336 | 42.0 | 0 | 10 | 9 | 0 | 5 | 4 | 1942 | 4 | 307.47 |
| Pittsburgh | 221 | 35.0 | 2 | 11 | 4 | 1 | 1 | 5 | 1224 | 1 | 280.60 |