Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Matthew Stafford | 5038 | 41 | 16 | 78 | 0 | 0 | 0 | 0 | 2 | 1 | 335 |
| Carson Palmer | 2753 | 13 | 16 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 67 |
| Jerome Simpson | 0 | 0 | 0 | 0 | 0 | 725 | 4 | 0 | 0 | 0 | 41 |
| Maurice Morris | 0 | 0 | 0 | 316 | 1 | 230 | 1 | 0 | 0 | 0 | 29 |
| Toby Gerhart | 0 | 0 | 0 | 531 | 1 | 190 | 3 | 0 | 0 | 0 | 24 |
| Chris Ogbonnaya | 0 | 0 | 0 | 340 | 1 | 165 | 0 | 0 | 0 | 1 | 5 |
| DeMarco Murray | 0 | 0 | 0 | 897 | 2 | 183 | 0 | 0 | 0 | 0 | 12 |
| Cedric Benson | 0 | 0 | 0 | 1067 | 6 | 82 | 0 | 0 | 0 | 2 | 102 |
| Percy Harvin | 0 | 0 | 0 | 345 | 2 | 967 | 6 | 1 | 0 | 2 | 52 |
| Reggie Wayne | 0 | 0 | 0 | 0 | 0 | 960 | 4 | 0 | 0 | 0 | 92 |
| Darren Sproles | 0 | 0 | 0 | 603 | 2 | 710 | 7 | 1 | 0 | 0 | 111 |
| Frank Gore | 0 | 0 | 0 | 1211 | 8 | 114 | 0 | 0 | 0 | 2 | 80 |
| Tony Gonzalez | 0 | 0 | 0 | 0 | 0 | 875 | 7 | 0 | 0 | 0 | 76 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Alex Henery | 0 | 10 | 9 | 4 | 1 | 46 | 118 |
| Nick Novak | 0 | 11 | 4 | 8 | 4 | 41 | 122 |
Tackles |
Turnovers |
TD |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|
Player | ||||||||
| St. Louis | 383 | 39.0 | 2 | 12 | 6 | 1 | 1 | 73 |