Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Cam Newton | 4051 | 21 | 17 | 706 | 14 | 27 | 0 | 0 | 2 | 2 | 331 |
| Michael Turner | 0 | 0 | 0 | 1340 | 11 | 168 | 0 | 0 | 0 | 2 | 149 |
| Ryan Mathews | 0 | 0 | 0 | 1091 | 6 | 455 | 0 | 0 | 0 | 2 | 85 |
| Roy Helu | 0 | 0 | 0 | 640 | 2 | 379 | 1 | 0 | 0 | 2 | 16 |
| Matt Ryan | 4177 | 29 | 12 | 84 | 2 | 0 | 0 | 0 | 0 | 3 | 273 |
| Denarius Moore | 0 | 0 | 0 | 61 | 1 | 618 | 5 | 0 | 0 | 0 | 36 |
| Lance Ball | 0 | 0 | 0 | 402 | 1 | 148 | 1 | 0 | 0 | 2 | 10 |
| DeSean Jackson | 0 | 0 | 0 | 41 | 0 | 961 | 4 | 0 | 0 | 1 | 91 |
| Aaron Hernandez | 0 | 0 | 0 | 45 | 0 | 910 | 7 | 0 | 0 | 1 | 109 |
| Calvin Johnson | 0 | 0 | 0 | 11 | 0 | 1681 | 16 | 0 | 0 | 1 | 146 |
| Eric Decker | 0 | 0 | 0 | 1 | 0 | 612 | 8 | 1 | 0 | 1 | 87 |
| Antonio Brown | 0 | 0 | 0 | 41 | 0 | 1108 | 2 | 1 | 0 | 0 | 18 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Dan Bailey | 1 | 8 | 11 | 10 | 2 | 39 | 135 |
| David Akers | 2 | 16 | 13 | 6 | 7 | 34 | 172 |
Tackles |
Turnovers |
TD |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|
Player | ||||||||
| New York | 380 | 48.0 | 2 | 20 | 11 | 1 | 0 | 89 |
| Pittsburgh | 221 | 35.0 | 2 | 11 | 4 | 1 | 1 | 78 |