Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Davone Bess | 0 | 0 | 0 | 9 | 0 | 537 | 3 | 0 | 0 | 2 | 67 |
| Vincent Brown | 0 | 0 | 0 | 0 | 0 | 329 | 2 | 0 | 0 | 0 | 12 |
| Josh Freeman | 3592 | 16 | 22 | 238 | 4 | -4 | 0 | 0 | 2 | 5 | 199 |
| Caleb Hanie | 613 | 3 | 9 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Matt Moore | 2497 | 16 | 9 | 65 | 2 | 0 | 0 | 0 | 0 | 6 | 93 |
| Legedu Naanee | 27 | 0 | 0 | 0 | 0 | 467 | 1 | 0 | 0 | 0 | 6 |
| Dennis Pitta | 0 | 0 | 0 | 0 | 0 | 405 | 3 | 0 | 0 | 0 | 35 |
| Ray Rice | 1 | 1 | 0 | 1364 | 12 | 704 | 3 | 0 | 0 | 2 | 179 |
| Ben Tate | 0 | 0 | 0 | 942 | 4 | 98 | 0 | 0 | 0 | 3 | 89 |
| Daniel Thomas | 0 | 0 | 0 | 581 | 0 | 72 | 1 | 0 | 0 | 1 | 5 |
| Nate Washington | 0 | 0 | 0 | 5 | 1 | 1023 | 7 | 0 | 0 | 0 | 82 |
| Ricky Williams | 0 | 0 | 0 | 444 | 2 | 83 | 0 | 0 | 0 | 2 | 44 |
| Titus Young | 0 | 0 | 0 | 15 | 0 | 607 | 6 | 0 | 1 | 0 | 38 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Olindo Mare | 1 | 7 | 6 | 8 | 0 | 44 | 110 |
Tackles |
Turnovers |
TD |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|
Player | ||||||||
| Atlanta | 324 | 33.0 | 0 | 19 | 10 | 3 | 0 | 80 |
| New Orleans | 333 | 33.0 | 0 | 9 | 7 | 3 | 1 | 73 |