Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Anquan Boldin | 0 | 0 | 0 | 0 | 0 | 887 | 3 | 0 | 0 | 0 | 52 |
| Michael Bush | 0 | 0 | 0 | 977 | 7 | 418 | 1 | 0 | 0 | 1 | 64 |
| Arian Foster | 0 | 0 | 0 | 1224 | 10 | 617 | 2 | 0 | 0 | 3 | 69 |
| Jimmy Graham | 0 | 0 | 0 | 0 | 0 | 1310 | 11 | 0 | 0 | 1 | 99 |
| Jerome Harrison | 0 | 0 | 0 | 41 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
| Peyton Hillis | 0 | 0 | 0 | 587 | 3 | 130 | 0 | 0 | 0 | 1 | 68 |
| Santonio Holmes | 0 | 0 | 0 | 27 | 0 | 654 | 8 | 0 | 0 | 1 | 81 |
| Zach Miller | 0 | 0 | 0 | 0 | 0 | 233 | 0 | 0 | 0 | 0 | 0 |
| Curtis Painter | 1541 | 6 | 9 | 107 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| Tony Romo | 4184 | 31 | 10 | 46 | 1 | 0 | 0 | 0 | 0 | 3 | 281 |
| LaDainian Tomlinson | 0 | 0 | 0 | 280 | 1 | 449 | 2 | 0 | 0 | 0 | 52 |
| Wes Welker | 0 | 0 | 0 | 30 | 0 | 1569 | 9 | 0 | 0 | 0 | 156 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Neil Rackers | 0 | 14 | 10 | 4 | 4 | 39 | 135 |
Tackles |
Turnovers |
TD |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|
Player | ||||||||
| Houston | 272 | 44.0 | 0 | 17 | 10 | 1 | 1 | 83 |
| Kansas City | 336 | 29.0 | 0 | 20 | 6 | 2 | 0 | 73 |
| New England | 332 | 40.0 | 0 | 23 | 11 | 3 | 1 | 98 |