Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Ben Roethlisberger | 4077 | 21 | 14 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 298.85 |
| Hakeem Nicks | 0 | 0 | 0 | 0 | 0 | 76 | 1192 | 7 | 0 | 0 | 0 | 237.20 |
| Matt Forte | 0 | 0 | 0 | 997 | 3 | 52 | 490 | 1 | 0 | 0 | 2 | 220.70 |
| Stevie Johnson | 0 | 0 | 0 | 0 | 0 | 76 | 1004 | 7 | 0 | 0 | 0 | 218.40 |
| Adrian Peterson | 0 | 0 | 0 | 970 | 12 | 18 | 139 | 1 | 0 | 0 | 0 | 206.90 |
| Vernon Davis | 0 | 0 | 0 | -5 | 0 | 67 | 792 | 6 | 0 | 0 | 1 | 179.70 |
| Willis McGahee | 0 | 0 | 0 | 1199 | 4 | 12 | 51 | 1 | 0 | 1 | 3 | 163.00 |
| Ben Tate | 0 | 0 | 0 | 942 | 4 | 13 | 98 | 0 | 0 | 0 | 3 | 135.00 |
| Toby Gerhart | 0 | 0 | 0 | 531 | 1 | 23 | 190 | 3 | 0 | 0 | 0 | 119.10 |
| Mike Thomas | 0 | 0 | 0 | 11 | 0 | 44 | 415 | 1 | 0 | 0 | 0 | 92.60 |
| Braylon Edwards | 0 | 0 | 0 | 0 | 0 | 15 | 181 | 0 | 0 | 0 | 0 | 33.10 |
| Jerome Harrison | 0 | 0 | 0 | 41 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.40 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Mason Crosby | 1 | 4 | 14 | 3 | 2 | 68 | 147.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Pittsburgh | 221 | 35.0 | 2 | 11 | 4 | 1 | 1 | 1 | 129.00 |