Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Dwayne Bowe | 0 | 0 | 0 | 12 | 0 | 81 | 1159 | 5 | 0 | 0 | 0 | 228.10 |
| Percy Harvin | 0 | 0 | 0 | 345 | 2 | 87 | 967 | 6 | 1 | 0 | 2 | 268.20 |
| Michael Crabtree | 0 | 0 | 0 | 6 | 0 | 72 | 874 | 4 | 0 | 1 | 0 | 186.00 |
| Laurent Robinson | 0 | 0 | 0 | 0 | 0 | 54 | 858 | 11 | 0 | 0 | 0 | 205.80 |
| Brent Celek | 0 | 0 | 0 | 0 | 0 | 62 | 811 | 5 | 0 | 0 | 0 | 173.10 |
| Jake Ballard | 0 | 0 | 0 | 0 | 0 | 38 | 604 | 4 | 0 | 0 | 0 | 122.40 |
| Miles Austin | 0 | 0 | 0 | 3 | 0 | 43 | 579 | 7 | 0 | 0 | 0 | 143.20 |
| Harry Douglas | 0 | 0 | 0 | 3 | 0 | 39 | 498 | 1 | 0 | 0 | 0 | 95.10 |
| DeMarco Murray | 0 | 0 | 0 | 897 | 2 | 26 | 183 | 0 | 0 | 0 | 0 | 146.00 |
| LeGarrette Blount | 0 | 0 | 0 | 781 | 5 | 15 | 148 | 0 | 0 | 0 | 3 | 131.90 |
| Donald Brown | 0 | 0 | 0 | 645 | 5 | 16 | 86 | 0 | 0 | 0 | 0 | 119.10 |
| Jackie Battle | 0 | 0 | 0 | 597 | 2 | 9 | 68 | 0 | 0 | 0 | 0 | 87.50 |
| Tony Romo | 4184 | 31 | 10 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 379.80 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| John Kasay | 0 | 11 | 10 | 5 | 2 | 63 | 156.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| New England | 332 | 40.0 | 0 | 23 | 11 | 3 | 0 | 1 | 142.00 |
| Detroit | 361 | 41.0 | 1 | 21 | 13 | 7 | 1 | 0 | 164.00 |