Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Plaxico Burress | 0 | 0 | 0 | 0 | 0 | 45 | 612 | 8 | 0 | 0 | 0 | 154.20 |
| LaDainian Tomlinson | 0 | 0 | 0 | 280 | 1 | 42 | 449 | 2 | 0 | 0 | 0 | 132.90 |
| Brandon Lloyd | 0 | 0 | 0 | 0 | 0 | 70 | 966 | 5 | 0 | 0 | 0 | 196.60 |
| Jason Witten | 0 | 0 | 0 | 0 | 0 | 79 | 942 | 5 | 0 | 0 | 0 | 203.20 |
| Antonio Brown | 0 | 0 | 0 | 41 | 0 | 69 | 1108 | 2 | 1 | 0 | 0 | 201.90 |
| Jermaine Gresham | 0 | 0 | 0 | 0 | 0 | 56 | 596 | 6 | 0 | 0 | 1 | 149.60 |
| Marion Barber | 0 | 0 | 0 | 422 | 6 | 5 | 50 | 0 | 0 | 0 | 1 | 86.20 |
| Kevin Smith | 0 | 0 | 0 | 356 | 4 | 22 | 179 | 3 | 0 | 0 | 1 | 115.50 |
| Peyton Hillis | 0 | 0 | 0 | 587 | 3 | 22 | 130 | 0 | 0 | 0 | 1 | 109.70 |
| Steve Smith | 0 | 0 | 0 | 56 | 0 | 79 | 1394 | 7 | 0 | 1 | 2 | 264.00 |
| Beanie Wells | 0 | 0 | 0 | 1047 | 10 | 10 | 52 | 0 | 0 | 0 | 2 | 175.90 |
| Arian Foster | 0 | 0 | 0 | 1224 | 10 | 53 | 617 | 2 | 0 | 0 | 3 | 303.10 |
| Philip Rivers | 4624 | 27 | 20 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 354.80 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Jason Hanson | 0 | 9 | 8 | 2 | 5 | 54 | 138.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Cincinnati | 317 | 45.0 | 1 | 10 | 12 | 3 | 1 | 1 | 132.00 |
| Denver | 358 | 41.0 | 0 | 9 | 9 | 3 | 0 | 2 | 117.00 |