Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Dez Bryant | 0 | 0 | 0 | 5 | 0 | 63 | 928 | 9 | 0 | 0 | 1 | 208.30 |
| Owen Daniels | 0 | 0 | 0 | 0 | 0 | 54 | 677 | 3 | 0 | 0 | 0 | 139.70 |
| BenJarvus Green-Ellis | 0 | 0 | 0 | 667 | 11 | 9 | 159 | 0 | 0 | 0 | 0 | 157.60 |
| Montario Hardesty | 0 | 0 | 0 | 266 | 0 | 14 | 122 | 0 | 0 | 0 | 0 | 52.80 |
| Devery Henderson | 0 | 0 | 0 | 9 | 0 | 32 | 503 | 2 | 0 | 0 | 0 | 95.20 |
| Santonio Holmes | 0 | 0 | 0 | 27 | 0 | 51 | 654 | 8 | 0 | 0 | 1 | 165.10 |
| Maurice Jones-Drew | 0 | 0 | 0 | 1606 | 8 | 43 | 374 | 3 | 0 | 0 | 1 | 305.00 |
| Darren McFadden | 0 | 0 | 0 | 614 | 4 | 19 | 154 | 1 | 0 | 0 | 1 | 123.80 |
| Cam Newton | 4051 | 21 | 17 | 706 | 14 | 1 | 27 | 0 | 0 | 2 | 2 | 452.85 |
| Greg Olsen | 0 | 0 | 0 | 0 | 0 | 45 | 540 | 5 | 0 | 1 | 1 | 129.00 |
| Matthew Stafford | 5038 | 41 | 16 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 475.70 |
| Mike Tolbert | 0 | 0 | 0 | 490 | 8 | 54 | 433 | 2 | 0 | 0 | 1 | 204.30 |
| Nate Washington | 0 | 0 | 0 | 5 | 1 | 74 | 1023 | 7 | 0 | 0 | 0 | 224.80 |
| Mike Williams | 0 | 0 | 0 | 3 | 0 | 65 | 771 | 3 | 0 | 0 | 2 | 156.40 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| David Akers | 2 | 16 | 13 | 6 | 7 | 34 | 192.70 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Tennessee | 299 | 28.0 | 0 | 11 | 12 | 2 | 2 | 2 | 121.00 |