Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Plaxico Burress | 0 | 0 | 0 | 0 | 0 | 612 | 8 | 0 | 0 | 0 | 109.20 |
| Brent Celek | 0 | 0 | 0 | 0 | 0 | 811 | 5 | 0 | 0 | 0 | 111.10 |
| Randall Cobb | 0 | 0 | 0 | 5 | 0 | 375 | 1 | 2 | 0 | 3 | 50.00 |
| Ed Dickson | 0 | 0 | 0 | 0 | 0 | 528 | 5 | 0 | 0 | 0 | 82.80 |
| Santonio Holmes | 0 | 0 | 0 | 27 | 0 | 654 | 8 | 0 | 0 | 1 | 114.10 |
| Calvin Johnson | 0 | 0 | 0 | 11 | 0 | 1681 | 16 | 0 | 0 | 1 | 263.20 |
| Eli Manning | 4933 | 29 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 296.82 |
| LeSean McCoy | 0 | 0 | 0 | 1309 | 17 | 315 | 3 | 0 | 0 | 1 | 280.40 |
| Laurent Robinson | 0 | 0 | 0 | 0 | 0 | 858 | 11 | 0 | 0 | 0 | 151.80 |
| Tony Romo | 4184 | 31 | 10 | 46 | 1 | 0 | 0 | 0 | 0 | 3 | 285.96 |
| Kevin Smith | 0 | 0 | 0 | 356 | 4 | 179 | 3 | 0 | 0 | 1 | 93.50 |
| Darren Sproles | 0 | 0 | 0 | 603 | 2 | 710 | 7 | 1 | 0 | 0 | 191.30 |
| Mike Tolbert | 0 | 0 | 0 | 490 | 8 | 433 | 2 | 0 | 0 | 1 | 150.30 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| John Kasay | 0 | 11 | 10 | 5 | 2 | 63 | 156.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Kansas City | 336 | 29.0 | 0 | 20 | 6 | 2 | 0 | 0 | 113.00 |